Best quality world class products as per industry standards. Best in its class with long durability and long lasting features. Suitable for all age groups.Most modern designs available in the market.
₹ 34990 / Set Get Latest Price
| Swing Type | Outdoor |
| Brand | Real Play |
| Material | Metal |
| Seating Capacity | 3 |
| Color | Multi color |
| Seat Type | FRP |
| Age Group | 12 |
₹ 24000 / Set Get Latest Price
| Swing Type | Outdoor |
| Material | Metal |
| Seating Capacity | 2 |
| Color | Multicolor |
| Seat Type | FRP |
| Age Group | 3 to 12 Years |
₹ 23700 / Set Get Latest Price
| Swing Type | Outdoor |
| Material | Metal |
| Color | Red |
| Usage/Application | Kids Play |
| Seat Type | Rubber Belt |
| Height above GL | 2 Feet |
| Clearance From Floor | 1.5 Feet |
| Post Diameter | 2.5MM |
| Height(MTRS) | 7 Feet |
| Seating Capacity | 2 Seater |
| Brand | Real Play |
| Age Group | 0 to 14 Years |
| Product Type | Outdoor Play Item |
| Warranty | 1 Years |
| Top Bar | GI |
| Chain Material | Color Coated |
| Model Name/Number | RPSW02 |
| Assembly Required | Yes |
| Onsite Assembly Provided | Yes |
₹ 33200 / Set Get Latest Price
| Slide Type | Straight |
| Material | FRP |
| Color | yellow |
| Size | 10 Feet |
| Equipment Type | FRP and LLDPE |
| Age Group | 12 Years |
| Usage/Application | Kids Play Items |
| Brand | REAL PLAY |
| Location Type | Outdoor |
₹ 27000 / Piece Get Latest Price
| Roof Top | Without Roof |
| Material | Iron |
| Seating Capacity | 2 |
| Surface Finish | Color Coated |
| Seat Material | Leather |
| Height | 7 Feet |
₹ 35000 / Set Get Latest Price
| Brand | REAL PLAY |
| Color | MULTI COLOUR |
| Model Name/Number | RPMGR01 |
| Shape | Round |
| Size | 6 Feet DIA |
| Age Group | 12 Years |
| Seating Capacity | 4 |
| Play Area | 7 Feet DIA |
| Equipment Type | Outdoor Play |
| Material | Steel |
| Type | Playground Equipment |
| Location Type | Outdoor |
| Seat Material | FRP |
₹ 8990 / Set Get Latest Price
| Slide Type | Straight |
| Capacity | 1 Kid |
| Material | FRP |
| Color | Green |
| Size | 4 feet |
| Equipment Type | lldpe |
| Age Group | 2-5 |
| Brand | Real Play |
| Location Type | Indoor |
| Model Name/Number | RPINSL03 |
| No. Of Slides | 1 |
Minimum order quantity: 10 Set
₹ 49990 / Set Get Latest Price
| Material | Iron |
| Brand | REAL PLAY |
| Type | Playground Equipment |
| Color | Yellow |
| Shape | Round |
| Age Group | 12 |
| Diameter | 5.5 DIA |
| Seating Capacity | 4 |
| Play Area | 6.5 FT |
| Equipment Type | Outer Playground |
| Capacity | 6 |
₹ 34000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Arihant |
| Type | Playground Equipment |
| Age Group | 8 Years |
| Seating Capacity | 4 |
| Surface Finish | Powder Coated |
| Usage/Application | Play Ground |
| Seat Material | FRP |
₹ 19990 / Set Get Latest Price
| Material | Iron |
| Brand | REAL PLAY |
| Type | 2 Seater |
| Color | MULTICOLOR |
| Location Type | Outdoor |
| Size | 6.66 FT |
| Weight | 2 |
₹ 39990 / Set Get Latest Price
| Material | Iron |
| Brand | REAL PLAY |
| Type | 4 Seater |
| Color | MULTI COLOR |
| Location Type | Outdoor |
| Size | 6.6 FT |
| Capacity | 4 |
₹ 34980 / piece Get Latest Price
| Material | Mild Steel |
| Seating Capacity | 2 Seat |
| Color | Multicolor |
| Usage/Application | Play Ground |
| Seat Type | FRP |
| Surface Finish | Powder Coated |
| Height | 7 Feet |
| Swing Type | Round |
₹ 23990 / Set Get Latest Price
| Swing Type | Outdoor |
| Brand | REAL PLAY |
| Material | Metal |
| Type | 2 Seater |
| Location Type | Outdoor |
| Color | Multicolor |
| Seat Type | LLDPE |
₹ 18990 / Piece Get Latest Price
| Material | FRP |
| Brand | Arihant |
| Type | 4 Seater |
| Location Type | Outdoor |
| Seat Material | FRP |
| Total Length | 12 Feet |
| Pipe Material | MS |
| Usage | Play Ground |
₹ 14500 / Piece Get Latest Price
| Material | FRP |
| Brand | Real Play |
| Type | 2 Seater |
| Location Type | Outdoor |
| Length | 6 Feet |
| Weight Capacity | 80 Kg Approx |
| Usage | Play Ground |
₹ 30000 / Piece Get Latest Price
| Type | Playground Equipment |
| Shape | Round |
| Seating Capacity | 4 Person |
| Surface Finish | Powder Coated |
| Frame Material | MS |
| Material | Plastic |
| Seat Material | FRP |
₹ 36000 / Set Get Latest Price
| Material | Iron |
| Brand | REAL PLAY |
| Color | MULTI COLOR |
| Model Name/Number | MGR 06 |
| Age Group | 3 to 12 Years |
| Seating Capacity | 4 |
| Type | Revolving |
Minimum order quantity: 2 Set
₹ 44990 / Piece Get Latest Price
| Slide Type | Wave Slide |
| Slide Height | 3Ft |
| Age Group | 12 Years |
| Brand | Real Play |
| Usage/Application | Outdoor play |
| Area | L-8.5 X W-2.3 X H-5Ft |
| No Of Riders | 3 |
| Safe Play Area | L -11.5 X W-4 Ft |
| Color | Multicolor |
| Finishing | Glossy Finish |
| Model Number | SDS- 02 |
₹ 59990 / Set Get Latest Price
| Brand | REAL PLAY |
| Type | Revolving |
| Color | MULTICOLOR |
| Age Group | 15 Year |
| Seating Capacity | 4 |
₹ 39000 / Piece Get Latest Price
| Material | FRP |
| Age Group | 8 Years |
| Brand | Real Play |
| Usage/Application | Play Ground |
| Color | Orange |
| Frame Material | MS |
| Height | 5 Feet |
Kwaja Moinudheen (Managing Partner)
Real Play
Ground Floor, 65/334 E, Reliant Tower, Near Judges Avenue, Vaidyar Lane, Kaloor
Ernakulam - 682017, Kerala, India