Best quality world class products suiting to each age groups. Long lasting quality products with all type of latest designs available.
₹ 13999 / Piece Get Latest Price
| Child Age Group | 3 - 6 Years |
| Color | Brown |
| Horse Material | FRP |
| Spring Material | MS |
| Seating Capacity | Single |
| Operaitng Mode | Manual |
| Base Shape | Square |
₹ 19990 / Piece Get Latest Price
| Number Of Slides | 1 Slide |
| Color | Multicolor |
| Material | FRP |
| Weight Capacity | 60kg |
| Height | 12 Feet |
| Product Type | Outdoor Playground |
| Age Group | 2 to 12 |
₹ 24990 / Piece Get Latest Price
| Brand | Real Play |
| Color | Multicolor |
| Size | 3 Feet |
| Usage/Application | Amusement Park |
| Material | FRP |
| Capacity | 1 |
| Type | Outdoor Play |
| Child Age Group | 12 |
| Size/Dimension | 3 Ft DIA |
| Model Name/Number | RPSPT14 |
| Surface Finishing | LLDPE |
| Weight | 20 KG |
₹ 13990 / Piece Get Latest Price
| Material | FRP |
| Brand | Real Play |
| Size | 2.1 Feet |
| Recommended Area ( L x W ) | 3 x 2ft |
| Max Weight Limit | 45 KG |
| Child Age Group | 3-12 |
| Safe Play Area | 3.2 FEET |
₹ 14990 / Piece Get Latest Price
| Brand | Real Play |
| Usage/Application | Amusement Park |
| Material | FRP |
| Capacity | 1 |
| Child Age Group | 12 |
| Colour | Multicolor |
₹ 12296 / Piece Get Latest Price
| Child Age Group | 3 - 6 Years |
| Material | FRP |
| Brand | Real Play |
| Color | Yellow and Red |
| Location Type | Play ground |
| Spring Material | SS |
| Usage | Outdoor |
| Seating Capacity | Single |
₹ 14990 / Piece Get Latest Price
| Brand | Real Play |
| Usage/Application | Amusement Park |
| Material | FRP |
| Capacity | 1 |
| Child Age Group | 3-12 |
| Color | Multicolor |
₹ 14990 / Piece Get Latest Price
| Material | FRP |
| Color | Multicolor |
| Child Age Group | 3 to 12 Yrs |
| Design | Toy |
| Weight | 10Kg |
| Product Type | Park Rocker, Garden Rocker |
| Brand | Real Play |
| Model Name/Number | RPSPRNGRDR1 |
| Height | 2 FT |
| Usage/Application | Outdoor |
₹ 12900 / Piece Get Latest Price
| Material | FRP |
| Brand | Real Play |
| Color | Blue |
| Size | 2.5 DIA |
| Recommended Area ( L x W ) | 3x3 Ft |
| Max Weight Limit | 50 KG |
| Child Age Group | 2-6 |
| Safe Play Area | 3 Ft DIA |
| Frame Material | GI |
| Seat Material | LLDPE |
₹ 13990 / Piece Get Latest Price
| Material | FRP |
| Usage/Application | Amusement Park |
| Capacity | 1 |
| Shape | Toy Type |
| Type | Outdoor |
| Color | Multicolour |
| Brand | Real Play |
| Automation Grade | Manual |
| Age Group | 10 |
| Power | Manual |
| Motor Supply | Spring |
| Weight | 10 |
₹ 13990 / Piece Get Latest Price
| Usage/Application | Play School |
| Color | Yellow |
| Material | LLDPE |
| Brand | Real Play |
| Play Area | Outdoor |
₹ 21900 / piece Get Latest Price
| Color | Blue |
| Location Type | Outdoor Playground |
| Seat Material | FRP |
| Spring Material | MS |
| Seating Capacity | Single |
| Weight Capacity | 20 Kg Approx |
₹ 14990 / Piece Get Latest Price
| Material | FRP |
| Number Of Seat | 1 |
| Brand | Real Play |
| Child Age Group | 3 to 12 |
| Color | Multicolor |
| Max Capacity | 1 |
Kwaja Moinudheen (Managing Partner)
Real Play
Ground Floor, 65/334 E, Reliant Tower, Near Judges Avenue, Vaidyar Lane, Kaloor
Ernakulam - 682017, Kerala, India